Invoices
Amount Due
$25,000
+5.62% from last month
Customers
18,500
+11.4% from last month
Invoices
6,500
+8.52% from last month
Estimates
2,000
-7.45% from last month
| ID | Date | Reference | Description | Attachment | Amount | Payment Mode |
|---|---|---|---|---|---|---|
| EXP00025 | 22 Feb 2025 | PO-202402-012 | Payment for raw materials | 📎 | $10,000 | Cash |
| EXP00024 | 07 Feb 2025 | INV00025 | Purchase of packaging materials | 📎 | $25,750 | Cheque |
| EXP00023 | 30 Jan 2025 | PO-202401-011 | Payment for electronic components | 📎 | $50,125 | Paypal |
| EXP00022 | 17 Jan 2025 | REF12345 | Social media ad campaign | 📎 | $75,900 | Bank Transfer |
| EXP00021 | 04 Jan 2025 | REF18294 | Business trip for sales meeting | 📎 | $99,999 | Stripe |
Rows per page:of 9 Entries