Income
| ID | Date | Reference | Description | Attachment | Amount | Payment Mode |
|---|---|---|---|---|---|---|
| EXP00025 | 22 Feb 2025 | PO-202402-012 | Payment for raw materials | 📎 | $10,000 | Cash |
| EXP00024 | 07 Feb 2025 | INV00025 | Purchase of packaging materials | 📎 | $25,750 | Cheque |
| EXP00023 | 30 Jan 2025 | PO-202401-011 | Payment for electronic components | 📎 | $50,125 | Paypal |
| EXP00022 | 17 Jan 2025 | REF12345 | Social media ad campaign | 📎 | $75,900 | Bank Transfer |
| EXP00021 | 04 Jan 2025 | REF18294 | Business trip for sales meeting | 📎 | $99,999 | Stripe |
Rows per page:of 9 Entries